Maple Leaf Golf Course 2011 Rates
| Weekdays | W Cart | Walk |
| 9 Holes | $19.00 | $13.00 |
| 18 Holes * | $32.50 | $20.50 |
| Senior 9 Holes | $14.50 | $9.50 |
| Senior 18 Holes | $24.50 | $14.50 |
| Weekends | W Cart | Walk |
| 9 Holes | $19.00 | $13.00 |
| 18 Holes * | 33.00 | $21.00 |
| Weekends after 3pm |
W Cart | Walk |
| 9 Holes | $15.00 | $10.00 |
| 18 Holes | $25.00 | $15.00 |
| Junior Rates | W Cart | Walk |
| 9 Holes | N/A | $ 6.50 |
| 18 Holes | N/A | $11.50 |
